Besucherstatistik für den Benutzer web134 - u.a. laverdaclub.ch

Summary by Month
Generated 28-Mar-2024 04:00 CET

Usage summary for laverdaclub.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 2854 1862 1691 247 3730 3153196 6932 47371 52140 79912
Feb 2024 2766 2070 1732 250 4543 2109130 7276 50243 60052 80242
Jan 2024 2983 2260 1485 230 3941 3951415 7150 46058 70064 92484
Dec 2023 3067 2413 1490 253 3165 3474760 7850 46192 74830 95100
Nov 2023 3678 2843 1666 391 7215 5857918 11750 50007 85296 110346
Oct 2023 2529 1886 1361 233 3784 4978533 7244 42200 58481 78419
Sep 2023 5016 4353 1768 290 5468 5509558 8725 53057 130593 150487
Aug 2023 3338 2500 1548 233 3405 6706771 7245 48007 77508 103507
Jul 2023 2762 2115 1342 172 3541 6010587 5356 41625 65573 85631
Jun 2023 3049 2392 1289 169 2673 3149279 5096 38674 71777 91494
May 2023 2494 1834 1268 169 2927 2988174 5254 39331 56865 77320
Apr 2023 2987 2291 1376 174 2702 3448441 5241 41295 68736 89610
Totals 51337762 85119 544060 871915 1134552


Generated by Webalizer Version 2.23