Usage Statistics for laverdaclub.ch

Summary Period: Last 12 Months
Generated 06-Sep-2010 04:13 CEST

Usage summary for laverdaclub.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 4617 3719 1162 214 823 457371 0 0 1288 6977 22315 27707
Aug 2010 5329 4578 1215 240 3809 3206074 0 0 7470 37681 141947 165223
Jul 2010 5120 4123 1069 233 3446 2644404 0 0 7228 33164 127828 158722
Jun 2010 4311 3655 931 226 3100 2081837 0 0 6790 27943 109671 129336
May 2010 4392 3661 961 219 3481 2120746 0 0 6804 29808 113505 136152
Apr 2010 4549 3687 818 207 3652 2064158 0 0 6218 24565 110619 136481
Mar 2010 5264 4116 1038 231 3405 2597812 0 0 7190 32183 127625 163189
Feb 2010 5090 4307 999 225 3440 2777921 0 0 6323 27999 120608 142533
Jan 2010 5938 5030 1224 220 3313 3307573 0 0 6839 37953 155956 184082
Dec 2009 5775 4708 1140 197 3123 3323525 0 0 6131 35357 145961 179030
Nov 2009 6129 4967 1105 200 3753 4949060 0 0 6018 33170 149016 183874
Oct 2009 5858 4766 1141 227 2996 2886387 0 0 7045 35377 147755 181598
Totals 32416867 0 0 75344 362177 1472806 1787927


Generated by Webalizer Version 2.01