
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 4465 | 3993 | 1660 | 330 | 2372 | 1201977 | 0 | 0 | 5941 | 29887 | 71880 | 80382 |
| Apr 2012 | 4235 | 3674 | 1261 | 321 | 3793 | 2296960 | 0 | 0 | 9634 | 37843 | 110248 | 127065 |
| Mar 2012 | 4203 | 3550 | 1221 | 280 | 3621 | 2097991 | 0 | 0 | 8688 | 37872 | 110071 | 130298 |
| Feb 2012 | 5163 | 4354 | 1517 | 300 | 3201 | 2575686 | 0 | 0 | 8704 | 44014 | 126267 | 149752 |
| Jan 2012 | 4945 | 4090 | 1368 | 263 | 3533 | 2208099 | 0 | 0 | 8167 | 42417 | 126813 | 153310 |
| Dec 2011 | 4771 | 3782 | 1667 | 244 | 2957 | 1945526 | 0 | 0 | 7581 | 51680 | 117247 | 147902 |
| Nov 2011 | 4953 | 4330 | 1494 | 230 | 2932 | 2285594 | 0 | 0 | 6912 | 44847 | 129929 | 148600 |
| Oct 2011 | 3867 | 3300 | 1215 | 214 | 2737 | 1550991 | 0 | 0 | 6658 | 37691 | 102305 | 119889 |
| Sep 2011 | 4341 | 3745 | 1255 | 218 | 2680 | 1728895 | 0 | 0 | 6569 | 37671 | 112352 | 130233 |
| Aug 2011 | 4991 | 4141 | 1263 | 228 | 3064 | 2223191 | 0 | 0 | 7079 | 39176 | 128377 | 154729 |
| Jul 2011 | 3531 | 2948 | 973 | 209 | 2795 | 1455262 | 0 | 0 | 6507 | 30174 | 91394 | 109462 |
| Jun 2011 | 3765 | 3271 | 922 | 206 | 2823 | 1494065 | 0 | 0 | 6206 | 27660 | 98156 | 112971 |
| Totals | 23064236 | 0 | 0 | 88646 | 460932 | 1325039 | 1564593 | |||||
| Generated by Webalizer Version 2.01 |