Besucherstatistik für den Benutzer web134 - u.a. laverdaclub.ch

Summary Period: May 2018
Generated 01-Jun-2018 04:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 185663
Total Files 149879
Total Pages 76452
Total Visits 9359
Total kB Files 4895900
Total kB In 0
Total kB Out 0
Total Unique Sites 5086
Total Unique URLs 12489
Total Unique Referrers 2994
Total Unique Usernames 11
Total Unique User Agents 1091
. Avg Max
Hits per Hour 249 1423
Hits per Day 5989 14218
Files per Day 4834 10946
Pages per Day 2466 8646
Sites per Day 164 391
Visits per Day 301 523
kB Files per Day 157932 356049
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80.73% 149879
Code 206 - Partial Content 0.15% 284
Code 301 - Moved Permanently 0.04% 66
Code 302 - Found 10.82% 20086
Code 303 - See Other 0.02% 44
Code 304 - Not Modified 5.37% 9964
Code 400 - Bad Request 0.02% 30
Code 401 - Unauthorized 0.09% 174
Code 403 - Forbidden 0.36% 662
Code 404 - Not Found 2.40% 4448
Code 500 - Internal Server Error 0.01% 26

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7444 4.01% 6594 4.40% 2477 3.24% 322 3.44% 301 5.92% 164906 3.37% 0 0.00% 0 0.00%
2 7537 4.06% 6956 4.64% 2734 3.58% 321 3.43% 307 6.04% 177215 3.62% 0 0.00% 0 0.00%
3 6467 3.48% 6082 4.06% 3023 3.95% 240 2.56% 248 4.88% 195499 3.99% 0 0.00% 0 0.00%
4 2782 1.50% 2459 1.64% 1164 1.52% 217 2.32% 257 5.05% 64352 1.31% 0 0.00% 0 0.00%
5 4853 2.61% 4510 3.01% 1941 2.54% 276 2.95% 276 5.43% 130571 2.67% 0 0.00% 0 0.00%
6 3196 1.72% 3039 2.03% 992 1.30% 230 2.46% 219 4.31% 107341 2.19% 0 0.00% 0 0.00%
7 4148 2.23% 3808 2.54% 1207 1.58% 266 2.84% 276 5.43% 118778 2.43% 0 0.00% 0 0.00%
8 4222 2.27% 3949 2.63% 1375 1.80% 246 2.63% 256 5.03% 115934 2.37% 0 0.00% 0 0.00%
9 4496 2.42% 4266 2.85% 1381 1.81% 260 2.78% 280 5.51% 137765 2.81% 0 0.00% 0 0.00%
10 8175 4.40% 7752 5.17% 3081 4.03% 265 2.83% 312 6.13% 217370 4.44% 0 0.00% 0 0.00%
11 11167 6.01% 10946 7.30% 8646 11.31% 233 2.49% 194 3.81% 170131 3.47% 0 0.00% 0 0.00%
12 5200 2.80% 4904 3.27% 1955 2.56% 285 3.05% 339 6.67% 143888 2.94% 0 0.00% 0 0.00%
13 3429 1.85% 3187 2.13% 928 1.21% 238 2.54% 268 5.27% 118560 2.42% 0 0.00% 0 0.00%
14 4426 2.38% 4213 2.81% 1019 1.33% 245 2.62% 274 5.39% 134002 2.74% 0 0.00% 0 0.00%
15 4757 2.56% 4520 3.02% 2008 2.63% 264 2.82% 277 5.45% 165386 3.38% 0 0.00% 0 0.00%
16 4110 2.21% 3892 2.60% 1376 1.80% 269 2.87% 321 6.31% 131007 2.68% 0 0.00% 0 0.00%
17 3505 1.89% 3257 2.17% 1660 2.17% 307 3.28% 290 5.70% 113395 2.32% 0 0.00% 0 0.00%
18 4093 2.20% 3728 2.49% 1642 2.15% 260 2.78% 223 4.38% 105858 2.16% 0 0.00% 0 0.00%
19 4705 2.53% 4474 2.99% 1697 2.22% 226 2.41% 249 4.90% 134767 2.75% 0 0.00% 0 0.00%
20 5728 3.09% 5093 3.40% 1923 2.52% 302 3.23% 258 5.07% 133838 2.73% 0 0.00% 0 0.00%
21 4539 2.44% 3692 2.46% 1589 2.08% 325 3.47% 340 6.69% 145381 2.97% 0 0.00% 0 0.00%
22 9678 5.21% 8002 5.34% 4925 6.44% 523 5.59% 391 7.69% 164524 3.36% 0 0.00% 0 0.00%
23 6287 3.39% 4710 3.14% 1951 2.55% 348 3.72% 340 6.69% 167696 3.43% 0 0.00% 0 0.00%
24 5694 3.07% 3800 2.54% 2061 2.70% 363 3.88% 380 7.47% 133550 2.73% 0 0.00% 0 0.00%
25 5012 2.70% 3415 2.28% 1981 2.59% 383 4.09% 324 6.37% 117301 2.40% 0 0.00% 0 0.00%
26 7069 3.81% 4182 2.79% 3451 4.51% 379 4.05% 323 6.35% 190607 3.89% 0 0.00% 0 0.00%
27 8307 4.47% 5952 3.97% 2742 3.59% 341 3.64% 337 6.63% 265980 5.43% 0 0.00% 0 0.00%
28 7060 3.80% 5283 3.52% 2171 2.84% 375 4.01% 297 5.84% 164920 3.37% 0 0.00% 0 0.00%
29 7451 4.01% 4485 2.99% 2867 3.75% 355 3.79% 330 6.49% 232504 4.75% 0 0.00% 0 0.00%
30 5908 3.18% 3462 2.31% 2549 3.33% 353 3.77% 309 6.08% 176824 3.61% 0 0.00% 0 0.00%
31 14218 7.66% 5267 3.51% 7936 10.38% 439 4.69% 348 6.84% 356049 7.27% 0 0.00% 0 0.00%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 186 5785 3.12% 143 4437 2.96% 74 2321 3.04% 6768 209805 4.29% 0 0 0.00% 0 0 0.00%
1 164 5101 2.75% 120 3726 2.49% 92 2859 3.74% 5928 183762 3.75% 0 0 0.00% 0 0 0.00%
2 174 5421 2.92% 121 3774 2.52% 96 3005 3.93% 6066 188043 3.84% 0 0 0.00% 0 0 0.00%
3 146 4551 2.45% 107 3340 2.23% 69 2150 2.81% 4872 151046 3.09% 0 0 0.00% 0 0 0.00%
4 170 5288 2.85% 125 3905 2.61% 95 2967 3.88% 5845 181193 3.70% 0 0 0.00% 0 0 0.00%
5 137 4262 2.30% 105 3267 2.18% 62 1928 2.52% 5382 166856 3.41% 0 0 0.00% 0 0 0.00%
6 208 6477 3.49% 162 5043 3.36% 95 2965 3.88% 6767 209787 4.28% 0 0 0.00% 0 0 0.00%
7 222 6900 3.72% 178 5544 3.70% 100 3120 4.08% 6307 195525 3.99% 0 0 0.00% 0 0 0.00%
8 284 8833 4.76% 243 7552 5.04% 132 4106 5.37% 7149 221610 4.53% 0 0 0.00% 0 0 0.00%
9 327 10149 5.47% 267 8281 5.53% 138 4296 5.62% 9093 281896 5.76% 0 0 0.00% 0 0 0.00%
10 324 10068 5.42% 271 8426 5.62% 130 4055 5.30% 9358 290102 5.93% 0 0 0.00% 0 0 0.00%
11 361 11203 6.03% 273 8482 5.66% 148 4596 6.01% 8739 270917 5.53% 0 0 0.00% 0 0 0.00%
12 385 11946 6.43% 322 9995 6.67% 134 4166 5.45% 9749 302230 6.17% 0 0 0.00% 0 0 0.00%
13 290 9016 4.86% 244 7568 5.05% 110 3413 4.46% 6960 215749 4.41% 0 0 0.00% 0 0 0.00%
14 261 8119 4.37% 212 6598 4.40% 103 3219 4.21% 5175 160423 3.28% 0 0 0.00% 0 0 0.00%
15 241 7482 4.03% 200 6218 4.15% 104 3240 4.24% 5766 178743 3.65% 0 0 0.00% 0 0 0.00%
16 243 7541 4.06% 209 6479 4.32% 84 2618 3.42% 4828 149673 3.06% 0 0 0.00% 0 0 0.00%
17 262 8151 4.39% 217 6745 4.50% 87 2709 3.54% 5062 156924 3.21% 0 0 0.00% 0 0 0.00%
18 296 9180 4.94% 239 7411 4.94% 92 2872 3.76% 6155 190796 3.90% 0 0 0.00% 0 0 0.00%
19 247 7687 4.14% 200 6219 4.15% 104 3229 4.22% 5170 160258 3.27% 0 0 0.00% 0 0 0.00%
20 265 8218 4.43% 224 6961 4.64% 109 3385 4.43% 5867 181876 3.71% 0 0 0.00% 0 0 0.00%
21 276 8573 4.62% 227 7059 4.71% 103 3211 4.20% 6176 191443 3.91% 0 0 0.00% 0 0 0.00%
22 275 8536 4.60% 229 7104 4.74% 97 3022 3.95% 8273 256469 5.24% 0 0 0.00% 0 0 0.00%
23 231 7176 3.87% 185 5745 3.83% 96 3000 3.92% 6477 200773 4.10% 0 0 0.00% 0 0 0.00%

Top 30 of 12489 Total URLs
# Hits kB F kB In kB Out URL
1 10646 5.73% 1144 0.02% 0 0.00% 0 0.00% /
2 2805 1.51% 21887 0.45% 0 0.00% 0 0.00% /guestbook/guestbook.php
3 1313 0.71% 87077 1.78% 0 0.00% 0 0.00% /cms/
4 1129 0.61% 192 0.00% 0 0.00% 0 0.00% /css/styles.css
5 1013 0.55% 1581 0.03% 0 0.00% 0 0.00% /welcome.htm
6 990 0.53% 964 0.02% 0 0.00% 0 0.00% /FraTitle.php
7 796 0.43% 2810 0.06% 0 0.00% 0 0.00% /FraNav.htm
8 697 0.38% 208 0.00% 0 0.00% 0 0.00% /favicon.ico
9 595 0.32% 6338 0.13% 0 0.00% 0 0.00% /lcs-markt/lcs-markt.php
10 548 0.30% 254 0.01% 0 0.00% 0 0.00% /css/nav.css
11 296 0.16% 160 0.00% 0 0.00% 0 0.00% /alben/res/styles.css
12 293 0.16% 3262 0.07% 0 0.00% 0 0.00% /programm/programm.htm
13 255 0.14% 1000 0.02% 0 0.00% 0 0.00% /news/news.htm
14 235 0.13% 550 0.01% 0 0.00% 0 0.00% /shop/
15 228 0.12% 586 0.01% 0 0.00% 0 0.00% /shop/details.php
16 216 0.12% 5257 0.11% 0 0.00% 0 0.00% /erinnerungen/erinnerungen.htm
17 211 0.11% 519 0.01% 0 0.00% 0 0.00% /laverda/
18 208 0.11% 1240 0.03% 0 0.00% 0 0.00% /shop/show.php
19 207 0.11% 568 0.01% 0 0.00% 0 0.00% /geruechte/geruechte.htm
20 190 0.10% 2171 0.04% 0 0.00% 0 0.00% /history/history.htm
21 184 0.10% 3336 0.07% 0 0.00% 0 0.00% /kontakte/kontakte.htm
22 176 0.09% 7509 0.15% 0 0.00% 0 0.00% /alben/
23 176 0.09% 432 0.01% 0 0.00% 0 0.00% /impressum/impressum.htm
24 164 0.09% 1790 0.04% 0 0.00% 0 0.00% /links/links.htm
25 160 0.09% 269 0.01% 0 0.00% 0 0.00% /alben/res/embedmovie.js
26 149 0.08% 18 0.00% 0 0.00% 0 0.00% /alben/res/substyle.css
27 145 0.08% 373 0.01% 0 0.00% 0 0.00% /members/members.htm
28 129 0.07% 391 0.01% 0 0.00% 0 0.00% /monat/2018-05/bericht.htm
29 129 0.07% 438 0.01% 0 0.00% 0 0.00% /shop/suche.php
30 123 0.07% 3195 0.07% 0 0.00% 0 0.00% /alben/Breganze2013/

Top 10 of 12489 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1313 0.71% 87077 1.78% 0 0.00% 0 0.00% /cms/
2 45 0.02% 76756 1.57% 0 0.00% 0 0.00% /monat/2004-07/MO_Cafe_Racer_Sprint.pdf
3 26 0.01% 71721 1.46% 0 0.00% 0 0.00% /history/dokumente/Italo_Zmorge_2017.pdf
4 72 0.04% 65871 1.35% 0 0.00% 0 0.00% /erinnerungen/kb-bonneville.pdf
5 69 0.04% 32388 0.66% 0 0.00% 0 0.00% /programm/dokumente/18_06_10_Flyer_Weinfelden.pdf
6 18 0.01% 25185 0.51% 0 0.00% 0 0.00% /history/dokumente/Heftrich_Laverda_2015.pdf
7 76 0.04% 22222 0.45% 0 0.00% 0 0.00% /programm/dokumente/18_05_20_Flyer_Ausflug_Full.pdf
8 2805 1.51% 21887 0.45% 0 0.00% 0 0.00% /guestbook/guestbook.php
9 29 0.02% 21446 0.44% 0 0.00% 0 0.00% /history/dokumente/Einladung_Skiweekend_09.pdf
10 80 0.04% 18604 0.38% 0 0.00% 0 0.00% /programm/dokumente/18_04_29_Einladung_Fruehlingserwachen.pdf

Top 10 of 1936 Total Entry Pages
# Hits Visits URL
1 2805 1.51% 1810 20.74% /guestbook/guestbook.php
2 10646 5.73% 1495 17.13% /
3 1013 0.55% 195 2.23% /welcome.htm
4 990 0.53% 163 1.87% /FraTitle.php
5 595 0.32% 137 1.57% /lcs-markt/lcs-markt.php
6 1313 0.71% 127 1.46% /cms/
7 211 0.11% 108 1.24% /laverda/
8 796 0.43% 102 1.17% /FraNav.htm
9 293 0.16% 57 0.65% /programm/programm.htm
10 176 0.09% 56 0.64% /alben/

Top 10 of 1977 Total Exit Pages
# Hits Visits URL
1 2805 1.51% 1809 20.61% /guestbook/guestbook.php
2 10646 5.73% 864 9.84% /
3 1013 0.55% 286 3.26% /welcome.htm
4 595 0.32% 282 3.21% /lcs-markt/lcs-markt.php
5 990 0.53% 229 2.61% /FraTitle.php
6 211 0.11% 148 1.69% /laverda/
7 796 0.43% 111 1.26% /FraNav.htm
8 293 0.16% 111 1.26% /programm/programm.htm
9 1313 0.71% 110 1.25% /cms/
10 184 0.10% 47 0.54% /kontakte/kontakte.htm

Top 30 of 5086 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8709 4.69% 8593 5.73% 61230 1.25% 0 0.00% 0 0.00% 1 0.01% 54.208.34.146
2 6882 3.71% 3873 2.58% 1 0.00% 0 0.00% 0 0.00% 1 0.01% 63.143.42.251
3 5049 2.72% 2156 1.44% 219871 4.49% 0 0.00% 0 0.00% 39 0.42% 66.249.66.72
4 4961 2.67% 4961 3.31% 1 0.00% 0 0.00% 0 0.00% 3 0.03% 63.143.42.248
5 4449 2.40% 1784 1.19% 208885 4.27% 0 0.00% 0 0.00% 68 0.73% 66.249.70.4
6 2809 1.51% 2795 1.86% 58476 1.19% 0 0.00% 0 0.00% 13 0.14% 139.18.2.126
7 1883 1.01% 1558 1.04% 24142 0.49% 0 0.00% 0 0.00% 8 0.09% 188.63.38.13
8 1877 1.01% 1866 1.25% 20310 0.41% 0 0.00% 0 0.00% 20 0.21% 31.11.23.78
9 1638 0.88% 1611 1.07% 23442 0.48% 0 0.00% 0 0.00% 20 0.21% 85.5.140.172
10 1607 0.87% 1041 0.69% 74912 1.53% 0 0.00% 0 0.00% 64 0.68% 157.55.39.176
11 1539 0.83% 1532 1.02% 12170 0.25% 0 0.00% 0 0.00% 15 0.16% 83.79.38.165
12 1434 0.77% 916 0.61% 73042 1.49% 0 0.00% 0 0.00% 53 0.57% 207.46.13.121
13 1412 0.76% 694 0.46% 16354 0.33% 0 0.00% 0 0.00% 22 0.24% 85.25.210.234
14 1348 0.73% 103 0.07% 8198 0.17% 0 0.00% 0 0.00% 95 1.02% 66.249.66.88
15 1331 0.72% 87 0.06% 1285 0.03% 0 0.00% 0 0.00% 111 1.19% 66.249.70.22
16 1326 0.71% 655 0.44% 13701 0.28% 0 0.00% 0 0.00% 19 0.20% 62.138.0.25
17 1311 0.71% 845 0.56% 61811 1.26% 0 0.00% 0 0.00% 33 0.35% 66.249.66.74
18 1297 0.70% 783 0.52% 51192 1.05% 0 0.00% 0 0.00% 63 0.67% 66.249.70.6
19 1259 0.68% 1255 0.84% 18192 0.37% 0 0.00% 0 0.00% 8 0.09% 194.191.224.211
20 1222 0.66% 772 0.52% 52863 1.08% 0 0.00% 0 0.00% 37 0.40% 207.46.13.20
21 1217 0.66% 767 0.51% 54746 1.12% 0 0.00% 0 0.00% 40 0.43% 207.46.13.21
22 1159 0.62% 734 0.49% 23317 0.48% 0 0.00% 0 0.00% 129 1.38% 178.154.200.62
23 1080 0.58% 0 0.00% 1116 0.02% 0 0.00% 0 0.00% 1 0.01% 93.185.104.18
24 1055 0.57% 1051 0.70% 7933 0.16% 0 0.00% 0 0.00% 14 0.15% 87.149.37.109
25 1022 0.55% 1016 0.68% 6168 0.13% 0 0.00% 0 0.00% 13 0.14% 178.192.125.194
26 1002 0.54% 585 0.39% 43505 0.89% 0 0.00% 0 0.00% 38 0.41% 157.55.39.175
27 1001 0.54% 975 0.65% 8961 0.18% 0 0.00% 0 0.00% 13 0.14% 62.203.65.202
28 912 0.49% 882 0.59% 11212 0.23% 0 0.00% 0 0.00% 6 0.06% 185.12.45.9
29 891 0.48% 57 0.04% 212 0.00% 0 0.00% 0 0.00% 262 2.80% 178.255.215.65
30 872 0.47% 802 0.54% 18417 0.38% 0 0.00% 0 0.00% 11 0.12% 85.1.253.146

Top 10 of 5086 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5049 2.72% 2156 1.44% 219871 4.49% 0 0.00% 0 0.00% 39 0.42% 66.249.66.72
2 4449 2.40% 1784 1.19% 208885 4.27% 0 0.00% 0 0.00% 68 0.73% 66.249.70.4
3 1607 0.87% 1041 0.69% 74912 1.53% 0 0.00% 0 0.00% 64 0.68% 157.55.39.176
4 1434 0.77% 916 0.61% 73042 1.49% 0 0.00% 0 0.00% 53 0.57% 207.46.13.121
5 1311 0.71% 845 0.56% 61811 1.26% 0 0.00% 0 0.00% 33 0.35% 66.249.66.74
6 8709 4.69% 8593 5.73% 61230 1.25% 0 0.00% 0 0.00% 1 0.01% 54.208.34.146
7 2809 1.51% 2795 1.86% 58476 1.19% 0 0.00% 0 0.00% 13 0.14% 139.18.2.126
8 1217 0.66% 767 0.51% 54746 1.12% 0 0.00% 0 0.00% 40 0.43% 207.46.13.21
9 1222 0.66% 772 0.52% 52863 1.08% 0 0.00% 0 0.00% 37 0.40% 207.46.13.20
10 1297 0.70% 783 0.52% 51192 1.05% 0 0.00% 0 0.00% 63 0.67% 66.249.70.6

Top 30 of 2994 Total Referrers
# Hits Referrer
1 540 0.29% https://www.google.com/
2 514 0.28% https://www.google.ch/
3 403 0.22% https://www.bing.com/
4 297 0.16% https://www.google.de/
5 107 0.06% https://www.google.it/
6 105 0.06% http://www.google.de/
7 68 0.04% http://www.google.ch/url
8 65 0.04% http://advrider.com/index.php
9 44 0.02% http://www.caferacerclub.org/t16795-laverd-attaque
10 41 0.02% https://translate.googleusercontent.com/translate_c
11 34 0.02% https://www.google.at/
12 32 0.02% http://debates.motos.coches.net/showthread.php
13 29 0.02% https://www.google.co.uk/
14 22 0.01% https://www.google.es/
15 19 0.01% http://sorus.ucoz.ru/
16 19 0.01% https://www.google.fr/
17 16 0.01% http://www.bing.com/images/search
18 15 0.01% http://www.google.com/
19 15 0.01% http://www.laverda-register.de/forum/phpBB3/viewtopic.php
20 15 0.01% https://scat.porn/
21 15 0.01% https://www.google.nl/
22 14 0.01% http://forum.animaguzzista.com/viewtopic.php
23 14 0.01% https://krasnodar-avtolombard.ru/
24 14 0.01% https://slomm.ru/
25 13 0.01% https://brillianty.info/
26 13 0.01% https://distonija.com/
27 13 0.01% https://odiabetikah.com/
28 13 0.01% https://tattoo-stickers.ru/
29 13 0.01% https://www.google.de
30 12 0.01% https://www.google.pl/

Top 10 of 10 Total Search Strings
# Hits Search String
1 9 23.08% https://www.laverdaclub.ch/
2 8 20.51% http://650.laverdaclub.ch/
3 4 10.26% http://laverdaclub.ch/
4 4 10.26% laverda club
5 4 10.26% laverda club schweiz
6 3 7.69% https://laverdaclub.ch/
7 2 5.13% http://www.laverdaclub.ch/
8 2 5.13% https://650.laverdaclub.ch/
9 2 5.13% laverda rga
10 1 2.56% lcs schweiz

Top 11 of 11 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 53 0.03% 53 0.04% 235 0.00% 0 0.00% 0 0.00% 3 0.03% Oscar Banz
2 46 0.02% 46 0.03% 664 0.01% 0 0.00% 0 0.00% 2 0.02% Richard Schmid
3 38 0.02% 38 0.03% 161 0.00% 0 0.00% 0 0.00% 2 0.02% Marcel Beck
4 34 0.02% 34 0.02% 163 0.00% 0 0.00% 0 0.00% 3 0.03% Markus Erni
5 31 0.02% 30 0.02% 133 0.00% 0 0.00% 0 0.00% 3 0.03% Thomas Amiet
6 23 0.01% 23 0.02% 120 0.00% 0 0.00% 0 0.00% 1 0.01% Urs Haberstich
7 22 0.01% 22 0.01% 3316 0.07% 0 0.00% 0 0.00% 1 0.01% Werner Jost
8 19 0.01% 18 0.01% 73 0.00% 0 0.00% 0 0.00% 1 0.01% Fredy Andermatt
9 19 0.01% 19 0.01% 707 0.01% 0 0.00% 0 0.00% 1 0.01% Michel Steiner
10 16 0.01% 16 0.01% 1010 0.02% 0 0.00% 0 0.00% 1 0.01% Mark Schaetti
11 16 0.01% 16 0.01% 769 0.02% 0 0.00% 0 0.00% 1 0.01% Roland Spicher

Top 15 of 1091 Total User Agents
# Hits User Agent
1 34701 18.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 14026 7.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 11843 6.38% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 8715 4.69% MauiBot (crawler.feedback+wc@gmail.com)
5 7117 3.83% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 5749 3.10% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 5567 3.00% Java/1.6.0_04
8 5496 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
9 4585 2.47% Googlebot-Image/1.0
10 3714 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
11 3513 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 3456 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
13 3104 1.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 3011 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:59.0) Gecko/20100101 Firefox/59.0 TO-Browser/TOB7.59.0.106_01
15 2846 1.53% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for May 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 185663 100.00% 150163 100.19% 4895900 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23